Ludum Team · Pricing
The right plan for
your squad
Performance data, smarter planning, and seamless communication — for clubs of every size.
How many users are on your account?
Per-user pricing · includes coaches & support staff
Get organised. Streamline planning and keep your team connected.
$2.28 per user
Billed annually · $411/yr
- Training plan builder
- Attendance roster
- Calendar sharing
- Athlete availability
- Team & group messaging
- Daily health questionnaires
- Manual data entry + RPE
- Session results
- Gold medal % (Rowing)
Athletes record data with wearables — see it all in one place.
$3.66 per user
Billed annually · $658/yr
Everything in Bronze, plus:
- Ludum app recording
- 3rd party integrations
- Bluetooth heart rate
- Concept2 & cadence sensors
- Athlete performance dashboard
- Training load tracking
- Team training & health reports
- Performance & improvement reports
Correlate broad data sets to squeeze every percentage from your squad.
$5.27 per user
Billed annually · $949/yr
Everything in Silver, plus:
- Real-time in-session messaging
- Performance analytics
- Session comparison
- Analytics reports
- Minimax data importing
- Ludum Live
Gold + Telemetry. For elite programmes with Peach powerline systems.
$6.65 per user
Billed annually · $1,196/yr
Everything in Gold, plus:
- Peach Innovations telemetry
- Personalised data collection
- Advanced & bespoke reporting
- Premium support
Standalone telemetry plan for teams with existing Peach powerline infrastructure.
Flat rate · unlimited users
Billed annually · $2,000/yr
- Peach Innovations import
- Performance analytics
- Analytics & custom reports
- Premium support
Full feature comparison
Every feature, across every plan.
| Feature | Bronze | Silver | Gold | Platinum | Telemetry |
|---|---|---|---|---|---|
| Planning | |||||
| Write Training Plans | – | ||||
| Track athlete attendance | – | ||||
| Calendar sharing | – | ||||
| Training group attendance limits | – | ||||
| Manage athlete availability | – | ||||
| Communication | |||||
| Team & group messaging | – | ||||
| In-session messaging | – | ||||
| Video & image sharing | – | ||||
| Real-time in-session messaging | – | – | – | ||
| Health | |||||
| Daily health questionnaires | – | ||||
| Temperature tracking | – | ||||
| Data Collection | |||||
| Manual data entry & RPE | – | ||||
| Ludum app recording (speed & distance) | – | – | |||
| 3rd party integrations (Garmin, Polar, Strava…) | – | – | |||
| Bluetooth heart rate | – | – | |||
| Concept2 device connection | – | – | |||
| Cadence sensor connection | – | – | |||
| Automatic Concept2 PM5 programming | – | – | |||
| Peach Innovations telemetry import | – | – | – | ||
| Performance Tracking | |||||
| Session results | – | ||||
| Gold medal % calculation (Rowing) | – | ||||
| Athlete performance dashboard | – | – | |||
| Training load tracking | – | – | |||
| Performance & improvement tracking | – | – | |||
| Performance analytics | – | – | |||
| Session comparison | – | – | |||
| Reporting | |||||
| Team training & health reports | – | – | |||
| Performance & improvement reports | – | – | |||
| Analytics reports | – | – | |||
| Advanced & bespoke reporting | – | – | – | ||
| Advanced | |||||
| Minimax data importing | – | – | – | ||
| Ludum Live | – | – | – | ||
| Personalised data collection flows | – | – | – | – | |
| Unlimited athletes | |||||
| Premium support | – | – | – | ||
“I have used several platforms before, but none as sophisticated as Ludum.”
“It is so easy to find what I want to look at.”
See Ludum in action
We'll walk you through the right plan for your squad — no pressure, just clarity.
Request a Demo